<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Christine &#124; Farmer &#124; &#187; studio</title>
	<atom:link href="http://www.christinefarmer.com/home/category/studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinefarmer.com/home</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 17:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Shedworking</title>
		<link>http://www.christinefarmer.com/home/2010/05/shedworking/</link>
		<comments>http://www.christinefarmer.com/home/2010/05/shedworking/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:05:38 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[studio]]></category>
		<category><![CDATA[artist studio]]></category>
		<category><![CDATA[shedworking]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=1991</guid>
		<description><![CDATA[I was very excited to receive my copy of Shedworking: The Alternative Workplace Revolution by Alex Johnson this morning. You may remember my earlier post on setting up the studio in which I described my decision to build a studio in the garden, and this post which shows the studio being built. It is now over a [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2010/05/shedworking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Magnifying glasses and lamps</title>
		<link>http://www.christinefarmer.com/home/2009/10/magnifying-and-lamps-for-drawing/</link>
		<comments>http://www.christinefarmer.com/home/2009/10/magnifying-and-lamps-for-drawing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:19:54 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[method]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[daylight bulb]]></category>
		<category><![CDATA[Horstmann Pluslite]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[rapidograph pens]]></category>
		<category><![CDATA[rotring rapidograph]]></category>
		<category><![CDATA[stipple drawings]]></category>
		<category><![CDATA[stippling]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=1805</guid>
		<description><![CDATA[Above: Twenty years ago, when I first started doing the stipple drawings, I didn&#8217;t use a magnifier at all, and yet when I began again this year after such a long time, I found myself picking up a magnifying glass: not only had I a greater desire for finer detail, but no doubt my eyes [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2009/10/magnifying-and-lamps-for-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up the studio: Structure and location.</title>
		<link>http://www.christinefarmer.com/home/2009/06/setting-up-the-studio-structure-and-location/</link>
		<comments>http://www.christinefarmer.com/home/2009/06/setting-up-the-studio-structure-and-location/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:25:18 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[garden]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[artist studio]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[graphite drawing]]></category>
		<category><![CDATA[leaf-cutter bees]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[shedworking]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=1227</guid>
		<description><![CDATA[    Above: Stages of work on the studio drawing &#8211; the final piece can be seen below. When I was young I always wanted a little place at the bottom of the garden to which I could retreat and take my books, notepaper and pens, and found items such as the stones, shells, feathers and [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2009/06/setting-up-the-studio-structure-and-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Studio space, and &#8216;Shedworking&#8217;</title>
		<link>http://www.christinefarmer.com/home/2009/03/new-studio-shedworking/</link>
		<comments>http://www.christinefarmer.com/home/2009/03/new-studio-shedworking/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:28:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[studio]]></category>
		<category><![CDATA[artist studio]]></category>
		<category><![CDATA[shedworking]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=256</guid>
		<description><![CDATA[Those of you who followed the old blog might remember the process of having the new studio built, which was done over the course of just over two days late last year (click on any image for light-box view):        Just to bring things up to date a little more, here are some shots of the [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2009/03/new-studio-shedworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

