<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Christine &#124; Farmer &#124; &#187; work</title>
	<atom:link href="http://www.christinefarmer.com/home/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinefarmer.com/home</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 17:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Latest bee drawings</title>
		<link>http://www.christinefarmer.com/home/2011/08/latest-bee-drawings/</link>
		<comments>http://www.christinefarmer.com/home/2011/08/latest-bee-drawings/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:04:18 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[method]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[dip pens]]></category>
		<category><![CDATA[Drawings of bees]]></category>
		<category><![CDATA[Gillott nibs]]></category>
		<category><![CDATA[leaf-cutter bees]]></category>
		<category><![CDATA[leafcutter bees]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=3459</guid>
		<description><![CDATA[Once again there seems to be a huge amount to report both on the drawings, and the activities of the bees in the garden. For those waiting for an update on the leaf-cutter bees, there is a post coming soon, with many photographs! There are also a few pen and ink drawings of leaf-cutter bees [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2011/08/latest-bee-drawings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bees in pen and ink: Dip pens</title>
		<link>http://www.christinefarmer.com/home/2011/05/bees-in-pen-and-ink-dip-pens/</link>
		<comments>http://www.christinefarmer.com/home/2011/05/bees-in-pen-and-ink-dip-pens/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:38:12 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[dip pens]]></category>
		<category><![CDATA[Drawings of bees]]></category>
		<category><![CDATA[Gillott nibs]]></category>
		<category><![CDATA[leaf-cutter bees]]></category>
		<category><![CDATA[pen and ink drawings]]></category>
		<category><![CDATA[solitary bees]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=3021</guid>
		<description><![CDATA[Here are my latest drawings of the bees. Earlier posts showed my sketches of  &#8217;bee characters&#8216; as well as some bee drawings using the Rotring Rapidograph. Here I&#8217;m using a dip pen to draw in detail the head of a bee. Dip pen and Indian Ink:     Above: The drawing is from a photograph of a [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2011/05/bees-in-pen-and-ink-dip-pens/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bees in pen and ink: Bee characters</title>
		<link>http://www.christinefarmer.com/home/2011/04/bees-in-pen-and-ink-bee-characters/</link>
		<comments>http://www.christinefarmer.com/home/2011/04/bees-in-pen-and-ink-bee-characters/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:18:34 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[dip pens]]></category>
		<category><![CDATA[Drawings of bees]]></category>
		<category><![CDATA[Gillott nibs]]></category>
		<category><![CDATA[leaf-cutter bees]]></category>
		<category><![CDATA[pen and ink drawings]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=3018</guid>
		<description><![CDATA[Something of a different take on the bees, and probably as far removed from the Rapidograph drawings as I can get. A label:   Above: Back in February I did a couple of quick sketches of bees on labels and cards for a gift. It was just a little sketching, using the same nib I used to [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2011/04/bees-in-pen-and-ink-bee-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bees in pen and ink: Rapidograph</title>
		<link>http://www.christinefarmer.com/home/2011/04/bees-in-pen-and-ink-rapidograph/</link>
		<comments>http://www.christinefarmer.com/home/2011/04/bees-in-pen-and-ink-rapidograph/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:27:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Rapidograph]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Drawings of bees]]></category>
		<category><![CDATA[leaf-cutter bees]]></category>
		<category><![CDATA[rotring rapidograph]]></category>
		<category><![CDATA[stipple drawings]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=2960</guid>
		<description><![CDATA[I&#8217;ve been meaning to update the blog for some time, to show the drawings I&#8217;ve been doing of bees. I hadn&#8217;t felt there was much to write about, but looking back over the material, I realise I should have updated everything a lot sooner. Since there seems to be too much material for one blog post, I&#8217;ve split it into [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2011/04/bees-in-pen-and-ink-rapidograph/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dining Room Window and Chair &#8211; complete</title>
		<link>http://www.christinefarmer.com/home/2011/04/dining-room-window-and-chair-complete/</link>
		<comments>http://www.christinefarmer.com/home/2011/04/dining-room-window-and-chair-complete/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:30:07 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Rapidograph]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Clee Hills]]></category>
		<category><![CDATA[Dining Room Chair and Window]]></category>
		<category><![CDATA[rotring rapidograph]]></category>
		<category><![CDATA[stipple drawings]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=2870</guid>
		<description><![CDATA[Dining Room Window and Chair, 2010 At least, more or less complete. There are still a few small, dark clouds I will add lower down near the chair at some point. But I thought I&#8217;d post the drawing as it is now, since a few people have asked me about it. It took months to [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2011/04/dining-room-window-and-chair-complete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About the bees I</title>
		<link>http://www.christinefarmer.com/home/2011/04/about-the-bees-i/</link>
		<comments>http://www.christinefarmer.com/home/2011/04/about-the-bees-i/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:57:34 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[garden]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[bumblebees]]></category>
		<category><![CDATA[encourage bees to garden]]></category>
		<category><![CDATA[jean henri fabre]]></category>
		<category><![CDATA[leaf-cutter bees]]></category>
		<category><![CDATA[leafcutter bees]]></category>
		<category><![CDATA[mason bees]]></category>
		<category><![CDATA[mining bees]]></category>
		<category><![CDATA[solitary bees]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=2759</guid>
		<description><![CDATA[I thought I&#8217;d update with some news about the bees &#8211; both those in the garden, and on my drawing table. However, as this post became quite long in the writing, I have decided to put the new drawings into a separate blog post (coming soon). Improving the solitary bee houses:    Late last month I decided to [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2011/04/about-the-bees-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Farmer family tree</title>
		<link>http://www.christinefarmer.com/home/2011/02/farmer-family-tree/</link>
		<comments>http://www.christinefarmer.com/home/2011/02/farmer-family-tree/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:15:12 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[genealogy]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Belbroughton]]></category>
		<category><![CDATA[Farmer family]]></category>
		<category><![CDATA[Gillott nibs]]></category>
		<category><![CDATA[Howley Grange]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pen and ink drawings]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=2573</guid>
		<description><![CDATA[Following on from my previous post on a family tree I drew for a friend, here is one of the sketches I&#8217;ve been doing based on my own family tree &#8211; click on the thumbnail for a closer look. I&#8217;ve used a dip pen for both the handwriting and the little sketches. I used a [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2011/02/farmer-family-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A family tree</title>
		<link>http://www.christinefarmer.com/home/2011/01/a-family-tree/</link>
		<comments>http://www.christinefarmer.com/home/2011/01/a-family-tree/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:06:29 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[genealogy]]></category>
		<category><![CDATA[Rapidograph]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[pen and ink drawings]]></category>
		<category><![CDATA[rapidograph pens]]></category>
		<category><![CDATA[rotring rapidograph]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=2514</guid>
		<description><![CDATA[I&#8217;ve really enjoyed the research I&#8217;ve been carring out on my own family tree for about a year now. So I was excited to be asked to help with some genealogy for a friend, who also wanted a drawing of the family tree to give as a gift. The research I found of course fascinating &#8211; it is hard [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2011/01/a-family-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dining room chair and some smaller clouds</title>
		<link>http://www.christinefarmer.com/home/2010/10/dining-room-chair-and-some-smaller-clouds/</link>
		<comments>http://www.christinefarmer.com/home/2010/10/dining-room-chair-and-some-smaller-clouds/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:05:05 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[method]]></category>
		<category><![CDATA[Rapidograph]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Clee Hills]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[dining chair]]></category>
		<category><![CDATA[Dining Room Chair and Window]]></category>
		<category><![CDATA[Malvern hills]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pen and ink drawings]]></category>
		<category><![CDATA[rapidograph pens]]></category>
		<category><![CDATA[stipple drawings]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=2464</guid>
		<description><![CDATA[Above is the almost finished lower right hand section of the drawing Dining Room Chair and Window. As you can see there are still some pencilled-in clouds which I&#8217;m uncertain about at this moment, and there are more of them in other parts of the drawing. It will be a little while before I decide whether [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2010/10/dining-room-chair-and-some-smaller-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished clouds in the Dining Room Window drawing</title>
		<link>http://www.christinefarmer.com/home/2010/10/finished-clouds-in-the-dining-room-window-drawing/</link>
		<comments>http://www.christinefarmer.com/home/2010/10/finished-clouds-in-the-dining-room-window-drawing/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:32:50 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[method]]></category>
		<category><![CDATA[Rapidograph]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Dining Room Chair and Window]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pen and ink drawings]]></category>
		<category><![CDATA[rapidograph pens]]></category>
		<category><![CDATA[rotring rapidograph]]></category>
		<category><![CDATA[stipple drawings]]></category>
		<category><![CDATA[stippling]]></category>

		<guid isPermaLink="false">http://www.christinefarmer.com/home/?p=2413</guid>
		<description><![CDATA[Here is the finished sky at the very top of the drawing. And below are progress scans which show the development of the clouds. Click on thumbnails for a closer look.     I think that this drawing is almost finished now, but I will perhaps put some darker clouds lower in the sky before I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.christinefarmer.com/home/2010/10/finished-clouds-in-the-dining-room-window-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

